0
FT
Derby1 : 2
Birmingham| Derby | Stats | Birmingham |
|---|---|---|
| 4 | Shots on target | 9 |
| 7 | Shots off target | 7 |
| 18 | Total shots | 18 |
| 7 | Blocked shots | 2 |
| 10 | Shots inside box | 13 |
| 8 | Shots outside box | 5 |
| 8 | Fouls | 12 |
| 10 | Corners | 4 |
| 4 | Offsides | 1 |
| 59% | Possession | 41% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 6 | Goalkeeper saves | 1 |
| 382 | Total passes | 276 |
| 290 | Accurate passes | 183 |
M. Fuseini
A. Cochrane
B. Clark · Assist: S. Szmodics
Carlos Vicente · Assist: L. Millar
A. Priske
H. Meister → O. Fraulo
J. Solis → Paik Seung-Ho
Paik Seung-Ho · Assist: L. Millar
A. Priske → L. Vázquez
L. Millar → E. Laird
D. Ozoh → C. Blackett-Taylor
E. Cashin → R. Hedges
Carlos Vicente
C. Taylor → L. Salvesen
J. Stansfield → K. Lund
Carlos Vicente → D. Fry
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
| 14 | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | |
| 15 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | |
| 21 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
| 22 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | |
| 23 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
Table before kickoff · Season 2026 ·