0
FT
| Lorient | Stats | Toulouse |
|---|---|---|
| 3 | Shots on target | 4 |
| 4 | Shots off target | 6 |
| 10 | Total shots | 13 |
| 3 | Blocked shots | 3 |
| 6 | Shots inside box | 13 |
| 4 | Shots outside box | 0 |
| 8 | Fouls | 18 |
| 4 | Corners | 3 |
| 2 | Offsides | 1 |
| 41% | Possession | 59% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 1 |
| 445 | Total passes | 654 |
| 372 | Accurate passes | 579 |
P. Katseris
I. Baldé · Assist: P. Katseris
N. Mbamba · Assist: P. Katseris
R. Messali → N. Sigur
S. Hidalgo → C. Tengstedt
C. Tengstedt · Assist: C. Cásseres
P. Katseris → T. Le Bris
G. Bernardeau → I. Jensen
Y. Azizi → S. Oppong
T. Jørgensen · Assist: C. Cásseres
I. Baldé → M. Kone
N. Mbamba → A. Avom
N. Schmidt → A. Vossah
C. Tapé → I. Diallo
Formation: 3-4-2-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
| 16 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| 18 | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Table before kickoff · Season 2026 ·