1
FT
Sheffield Utd1 : 3
Norwich| Sheffield Utd | Stats | Norwich |
|---|---|---|
| 4 | Shots on target | 8 |
| 6 | Shots off target | 8 |
| 11 | Total shots | 19 |
| 1 | Blocked shots | 3 |
| 9 | Shots inside box | 14 |
| 2 | Shots outside box | 5 |
| 14 | Fouls | 13 |
| 7 | Corners | 4 |
| 6 | Offsides | 3 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 4 | Goalkeeper saves | 3 |
| 370 | Total passes | 442 |
| 285 | Accurate passes | 349 |
A. Musaba · Assist: P. Mattsson
P. Bamford · Assist: T. Campbell
Ruairi McConville
K. Fisher
M. Touré · Assist: A. Ben Slimane
M. Touré
J. Riedewald → K. Phillips
L. Kitching
R. Norrington-Davies
T. Campbell → T. Cannon
R. Norrington-Davies → S. McCallum
A. Ben Slimane → Jacob Wright
M. Touré → M. Kvistgaarden
M. Kvistgaarden
A. Musaba → P. Diallo
B. Brereton → J. Shackleton
R. Donovan → O. Arblaster
Ruairi McConville → H. Darling
A. Brooks → A. Crnac
Formation: 4-4-2
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 10 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 11 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | |
| 20 | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | |
| 21 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | |
| 22 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
Table before kickoff · Season 2026 ·