0
FT
| Tottenham | Stats | Everton |
|---|---|---|
| 2 | Shots on target | 3 |
| 4 | Shots off target | 3 |
| 14 | Total shots | 12 |
| 8 | Blocked shots | 6 |
| 8 | Shots inside box | 9 |
| 6 | Shots outside box | 3 |
| 14 | Fouls | 8 |
| 5 | Corners | 6 |
| 2 | Offsides | 1 |
| 62% | Possession | 38% |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 2 |
| 643 | Total passes | 381 |
| 598 | Accurate passes | 319 |
R. Bentancur → L. Bergvall
D. Solanke → M. Tel
Mateus Fernandes → M. Kudus
Tyrique George → J. Grealish
K. Dewsbury-Hall
B. Johnson → H. Hackney
A. Maitland-Niles → J. O'Brien
Omar Marmoush → J. Maddison
J. Garner
A. Gray → T. Adarabioyo
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.