0
FT
Zulte Waregem0 : 1
Charleroi| Zulte Waregem | Stats | Charleroi |
|---|---|---|
| 2 | Shots on target | 5 |
| 2 | Shots off target | 9 |
| 15 | Total shots | 15 |
| 11 | Blocked shots | 1 |
| 7 | Shots inside box | 10 |
| 8 | Shots outside box | 5 |
| 12 | Fouls | 15 |
| 9 | Corners | 3 |
| 2 | Offsides | 1 |
| 48% | Possession | 52% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 2 |
| 441 | Total passes | 485 |
| 381 | Accurate passes | 426 |
J. Romsaas · Assist: A. Scheidler
A. Scheidler → A. Bojang
F. Situmona Mbemba → G. Nawata
P. Pflücke → T. Rowe
A. Boukamir → I. Cisse
F. Tangala → M. Mbaye
Á. Zalán → T. Hedl
I. Cisse
O. Niang
K. Van Den Kerkhof
T. Claes → S. Ujka
Y. Cappelle → E. Mbodji
M. Aké → A. Hemsley
K. Van Den Kerkhof → M. Sow
A. Bojang
Formation: 4-3-2-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | |
| 4 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | |
| 5 | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | |
| 6 | 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 |
Table before kickoff · Season 2026 ·