UEFA Champions League · 2026/27
UEFA Champions League Standings
View the latest UEFA Champions League 2026 standings, including positions, points, matches played, wins, draws, losses and goal difference.
Data updated
Current UEFA Champions League Standings
| # | Club | P | W-D-L | GF:GA | GD | Pts | Form | Next | Win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1-0-0 | 6:1 | +5 | 3 | W | at Manchester City | 2.75 | |
| 2 | | 1 | 1-0-0 | 5:0 | +5 | 3 | W | at Viking | 1.09 | |
| 3 | | 1 | 1-0-0 | 5:1 | +4 | 3 | W | at Galatasaray | 1.28 | |
| 4 | | 1 | 1-0-0 | 4:0 | +4 | 3 | W | at Atletico Madrid | 3.10 | |
| 5 | | 1 | 1-0-0 | 4:1 | +3 | 3 | W | at Feyenoord | 1.91 | |
| 6 | | 1 | 1-0-0 | 3:1 | +2 | 3 | W | at Slovan Bratislava | 1.32 | |
| 7 | | 1 | 1-0-0 | 3:1 | +2 | 3 | W | at Lens | 2.75 | |
| 8 | | 1 | 1-0-0 | 2:0 | +2 | 3 | W | v Paris Saint Germain | 2.32 | |
| 9 | | 1 | 1-0-0 | 3:2 | +1 | 3 | W | v Fenerbahçe | 1.72 | |
| 10 | | 1 | 1-0-0 | 3:2 | +1 | 3 | W | v Sporting CP | 2.40 | |
| 11 | | 1 | 1-0-0 | 3:2 | +1 | 3 | W | v FC Porto | 2.22 | |
| 12 | | 1 | 1-0-0 | 3:2 | +1 | 3 | W | at Bodo/Glimt | 2.07 | |
| 13 | | 1 | 1-0-0 | 2:1 | +1 | 3 | W | at Lask Linz | 1.25 | |
| 14 | | 1 | 1-0-0 | 2:1 | +1 | 3 | W | at AS Roma | 1.87 | |
| 15 | | 1 | 1-0-0 | 1:0 | +1 | 3 | W | v Lille | 1.23 | |
| 16 | | 1 | 1-0-0 | 1:0 | +1 | 3 | W | at Shakhtar Donetsk | 2.62 | |
| 17 | | 1 | 0-1-0 | 1:1 | 0 | 1 | D | v Real Madrid | 3.90 | |
| 18 | | 1 | 0-1-0 | 1:1 | 0 | 1 | D | v AEK Athens FC | 2.62 | |
| 19 | | 1 | 0-1-0 | 1:1 | 0 | 1 | D | at RB Leipzig | 3.20 | |
| 20 | | 1 | 0-1-0 | 1:1 | 0 | 1 | D | at Aston Villa | 4.65 | |
| 21 | | 1 | 0-0-1 | 2:3 | -1 | 0 | L | v Napoli | 2.32 | |
| 22 | | 1 | 0-0-1 | 2:3 | -1 | 0 | L | at Arsenal | 15.00 | |
| 23 | | 1 | 0-0-1 | 2:3 | -1 | 0 | L | at Sabah FA | 2.00 | |
| 24 | | 1 | 0-0-1 | 2:3 | -1 | 0 | L | at Inter | 11.00 | |
| 25 | | 1 | 0-0-1 | 1:2 | -1 | 0 | L | v Club Brugge KV | 1.28 | |
| 26 | | 1 | 0-0-1 | 1:2 | -1 | 0 | L | v Manchester United | 2.18 | |
| 27 | | 1 | 0-0-1 | 0:1 | -1 | 0 | L | at Villarreal | 3.00 | |
| 28 | | 1 | 0-0-1 | 0:1 | -1 | 0 | L | v Liverpool | 11.50 | |
| 29 | | 1 | 0-0-1 | 1:3 | -2 | 0 | L | v Bayern München | 25.00 | |
| 30 | | 1 | 0-0-1 | 1:3 | -2 | 0 | L | v Barcelona | 8.25 | |
| 31 | | 1 | 0-0-1 | 0:2 | -2 | 0 | L | at Real Betis | 3.20 | |
| 32 | | 1 | 0-0-1 | 1:4 | -3 | 0 | L | v PSV Eindhoven | 2.05 | |
| 33 | | 1 | 0-0-1 | 1:5 | -4 | 0 | L | v Como | 3.55 | |
| 34 | | 1 | 0-0-1 | 0:4 | -4 | 0 | L | v Slavia Praha | 3.55 | |
| 35 | | 1 | 0-0-1 | 1:6 | -5 | 0 | L | v VfB Stuttgart | 8.50 | |
| 36 | | 1 | 0-0-1 | 0:5 | -5 | 0 | L | v Borussia Dortmund | 3.15 |
Qualification Positions
1-8
Champions League
9-24
Champions League
UEFA Champions League Standings Insights
- Current leader
- Paris Saint Germain
- Lead in points
- 0
- Games-in-hand spread
- 0
Latest UEFA Champions League Results
View All Results Match Finished View match
Match Finished View match
Match Finished View match
Match Finished View match
Upcoming UEFA Champions League Fixtures
View All Fixtures Not Started View match
Not Started View match
Not Started View match
Not Started View match