2
FT
| Alaves | Stats | Getafe |
|---|---|---|
| 8 | Shots on target | 2 |
| 7 | Shots off target | 2 |
| 18 | Total shots | 6 |
| 3 | Blocked shots | 2 |
| 11 | Shots inside box | 3 |
| 7 | Shots outside box | 3 |
| 16 | Fouls | 13 |
| 5 | Corners | 3 |
| 4 | Offsides | 0 |
| 52% | Possession | 48% |
| 4 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| 2 | Goalkeeper saves | 5 |
| 352 | Total passes | 339 |
| 286 | Accurate passes | 267 |
| 81% | Pass accuracy | 79% |
Davinchi
Mario Martín
Kiko Femenía
Kiko Femenía
Davinchi → E. Ünal
Denis Suárez
Denis Suárez → Mikel Rodriguez
A. Manas → M. Díaz
Angel Pérez → Yusi
A. Rebbach
Mario Martín → Alberto Risco
M. Satriano → J. Valou
N. Tenaglia · Assist: M. Díaz
D. Dakonam
D. Dakonam → S. Sazonov
Andrés García → S. Boselli
Antonio Blanco
M. Díaz
Mikel Rodriguez · Assist: M. Díaz
M. Díaz
A. Rebbach → Carles Aleñá
Antonio Blanco → Guevara
Formation: 3-5-2
Formation: 3-5-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 | |
| 7 | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 10 | |
| 10 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | |
| 12 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
Historical standings are unavailable. Current table: La Liga, season 2026. ·