Cup
2
AET
Antwerp2 : 1
SK Beveren| Antwerp | Stats | SK Beveren |
|---|---|---|
| 7 | Shots on target | 4 |
| 7 | Shots off target | 3 |
| 19 | Total shots | 11 |
| 5 | Blocked shots | 4 |
| 15 | Shots inside box | 8 |
| 4 | Shots outside box | 3 |
| 15 | Fouls | 7 |
| 5 | Corners | 3 |
| 1 | Offsides | 1 |
| 50% | Possession | 50% |
| 2 | Yellow cards | 4 |
| 3 | Goalkeeper saves | 5 |
| 475 | Total passes | 481 |
| 379 | Accurate passes | 376 |
| 80% | Pass accuracy | 78% |
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 | |
| 9 | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | |
| 10 | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 9 | |
| 12 | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |
| 13 | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 | |
| 14 | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
Historical standings are unavailable. Current table: Jupiler Pro League, season 2026. ·