0
FT
AS Roma4 : 0
Fiorentina| AS Roma | Stats | Fiorentina |
|---|---|---|
| 8 | Shots on target | 4 |
| 6 | Shots off target | 5 |
| 17 | Total shots | 9 |
| 3 | Blocked shots | 0 |
| 13 | Shots inside box | 3 |
| 4 | Shots outside box | 6 |
| 15 | Fouls | 11 |
| 2 | Corners | 3 |
| 1 | Offsides | 1 |
| 61% | Possession | 39% |
| 2 | Yellow cards | 2 |
| 4 | Goalkeeper saves | 4 |
| 538 | Total passes | 343 |
| 478 | Accurate passes | 285 |
| 89% | Pass accuracy | 83% |
Donyell Malen · Assist: Paulo Dybala
Nicolò Fagioli
Mario Hermoso
M. Koné
Donyell Malen · Assist: Paulo Dybala
Rodrigo Mora → Matías Soulé
Donyell Malen · Assist: Paulo Dybala
Marco Brescianini → Álex Jiménez
Nicolò Fagioli → Christ Inao Oulaï
Franco Mastantuono → Moise Kean
Mateo Pellegrino
Donyell Malen → Santiago Castro
Mario Hermoso → Konstantinos Koulierakis
Arthur Atta → R. Mandragora
Paulo Dybala → N. El Aynaoui
M. Koné → Niccolò Pisilli
João Mário → V. Valdepenas
Niccolò Pisilli
Formation: 3-4-2-1
Formation: 4-3-2-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 | |
| 2 | 5 | 4 | 1 | 0 | 15 | 8 | 7 | 13 | |
| 16 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | |
| 17 | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 | |
| 18 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
Historical standings are unavailable. Current table: Serie A, season 2026. ·