1
FT
Athletic Club1 : 3
Sevilla| Athletic Club | Stats | Sevilla |
|---|---|---|
| 8 | Shots on target | 4 |
| 7 | Shots off target | 2 |
| 18 | Total shots | 7 |
| 3 | Blocked shots | 1 |
| 11 | Shots inside box | 4 |
| 7 | Shots outside box | 3 |
| 11 | Fouls | 16 |
| 10 | Corners | 3 |
| 0 | Offsides | 3 |
| 65% | Possession | 35% |
| 2 | Yellow cards | 5 |
| 1 | Red cards | 0 |
| 2 | Goalkeeper saves | 6 |
| 517 | Total passes | 285 |
| 422 | Accurate passes | 208 |
| 82% | Pass accuracy | 73% |
Yuri
Oso
Peque Fernández
Gorka Guruzeta
M. Sierra
Jon Guridi
Peque Fernández → N. Guilen
M. Sierra → C. Ejuke
Jon Guridi → Isaac
C. Ejuke · Assist: Isaac
Isaac · Assist: Oso
I. Williams → Nico Williams
Jesús Areso → Aymeric Laporte
Gorka Guruzeta → Maroan Sannadi
A. Sangante → José Ángel Carmona
Aitor Paredes · Assist: Yeray
Aitor Paredes → Hugo Rincón
Oso → Julio Díaz del Romo
Beñat Gerenabarrena → Ruíz de Galarreta
Ruíz de Galarreta
Isaac
N. Guilen
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 15 | |
| 5 | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 | |
| 9 | 7 | 2 | 2 | 3 | 13 | 12 | 1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | |
| 11 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
Historical standings are unavailable. Current table: La Liga, season 2026. ·