DFB Pokal
0
FT
Bayern München5 : 1
VfB Stuttgart| Bayern München | Stats | VfB Stuttgart |
|---|---|---|
| 9 | Shots on target | 4 |
| 6 | Shots off target | 3 |
| 21 | Total shots | 11 |
| 6 | Blocked shots | 4 |
| 14 | Shots inside box | 7 |
| 7 | Shots outside box | 4 |
| 10 | Fouls | 17 |
| 9 | Corners | 3 |
| 3 | Offsides | 1 |
| 59% | Possession | 41% |
| 1 | Yellow cards | 3 |
| 3 | Goalkeeper saves | 5 |
| 548 | Total passes | 368 |
| 448 | Accurate passes | 279 |
| 82% | Pass accuracy | 76% |
D. Upamecano · Assist: J. Kimmich
J. Vagnoman
M. Olise · Assist: J. Kimmich
J. Vagnoman
N. Brown → I. Saibari
J. Chabot
Tiago Tomás → J. Leweling
D. Pejčinović → E. Demirović
M. Olise
Finn Jeltsch
A. Davies → J. Stanišić
D. Undav → L. Stergiou
J. Chabot → B. El Khannouss
Kim Min-Jae
A. Pavlović · Assist: I. Saibari
H. Kane → L. Karl
Kim Min-Jae → J. Tah
A. Pavlović → T. Bischof
A. Stiller → José María Andrés Baixauli
L. Díaz · Assist: I. Saibari
G. Prömel
Formation: 4-2-3-1
Formation: 3-4-2-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | |
| 2 | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 | |
| 3 | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 | |
| 14 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 | |
| 15 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | |
| 16 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
Historical standings are unavailable. Current table: Bundesliga, season 2026. ·