2
FT
| Bologna | Stats | Torino |
|---|---|---|
| 1 | Shots on target | 3 |
| 7 | Shots off target | 8 |
| 11 | Total shots | 14 |
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 6 |
| 3 | Shots outside box | 8 |
| 18 | Fouls | 12 |
| 1 | Corners | 6 |
| 2 | Offsides | 0 |
| 40% | Possession | 60% |
| 0 | Yellow cards | 3 |
| 2 | Goalkeeper saves | 0 |
| 322 | Total passes | 467 |
| 237 | Accurate passes | 373 |
| 74% | Pass accuracy | 80% |
Federico Bernardeschi
Daniel Bragança
Niccolò Fortini → Nathan Patterson
K. Fitz-Jim → Sandro Kulenović
N. Cambiaghi → J. Odgaard
Eivind Helland → L. De Silvestri
Eray Cömert → Rafik Belghali
Nikola Vlašić → Gaetano Oristanio
Daniel Bragança → Emirhan İlkhan
Rafik Belghali
Federico Bernardeschi → R. Orsolini
T. Pobega → Nikola Moro
Sandro Kulenović · Assist: R. Mandragora
Nathan Patterson
Nadir Zortea → Emil Holm
Formation: 3-4-3
Formation: 3-5-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | |
| 15 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 | |
| 16 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | |
| 17 | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | |
| 18 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Table before kickoff · Season 2026 ·