2
FT
| Burnley | Stats | West Ham |
|---|---|---|
| 5 | Shots on target | 2 |
| 12 | Shots off target | 3 |
| 18 | Total shots | 11 |
| 1 | Blocked shots | 6 |
| 9 | Shots inside box | 10 |
| 9 | Shots outside box | 1 |
| 12 | Fouls | 9 |
| 6 | Corners | 6 |
| 0 | Offsides | 1 |
| 46% | Possession | 54% |
| 0 | Yellow cards | 4 |
| 1 | Goalkeeper saves | 2 |
| 392 | Total passes | 459 |
| 327 | Accurate passes | 397 |
| 83% | Pass accuracy | 86% |
M. Kilman · Assist: J. Bowen
M. Kanté
Pablo → J. Ward-Prowse
U. Raghouber → J. Laurent
H. Mejbri → Z. Amdouni
V. Castellanos
M. Solomon
A. Ramsey → A. Broja
Bashir Humphreys → Lucas Pires
J. Bruun Larsen → M. Trésor
Z. Flemming
M. Hermansen
Z. Flemming
O. Scarles → E. Diouf
M. Solomon → J. Veltman
Z. Flemming · Assist: Max Alleyne
E. Diouf
Formation: 4-2-3-1
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 22 | 11 | 11 | 15 | |
| 3 | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 15 | |
| 23 | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 | |
| 24 | 8 | 0 | 4 | 4 | 9 | 17 | -8 | 4 |
Historical standings are unavailable. Current table: Championship, season 2026. ·