2
FT
| Espanyol | Stats | Elche |
|---|---|---|
| 4 | Shots on target | 6 |
| 14 | Shots off target | 2 |
| 23 | Total shots | 9 |
| 5 | Blocked shots | 1 |
| 13 | Shots inside box | 6 |
| 10 | Shots outside box | 3 |
| 14 | Fouls | 9 |
| 3 | Corners | 3 |
| 9 | Offsides | 2 |
| 66% | Possession | 34% |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 3 | Goalkeeper saves | 4 |
| 509 | Total passes | 282 |
| 448 | Accurate passes | 193 |
F. Redondo
F. Redondo
Fer Niño
Fer Niño · Assist: R. Revivo
Fer Niño · Assist: R. Revivo
Buba Sangaré → Rubén Sánchez
Roger Hinojo → Q. Hartman
Urko González → Marcos Fernández
Edu Expósito
Gonzalo Villar → Bigas
Fer Niño → A. Osorio
Álex Calatrava → Pere Milla
Bryan Zaragoza → T. Dolan
Unai Núñez → C. Riedel
Víctor Chust
T. Lemar → Tete Morente
R. Revivo → Matia Barzic Gutiérrez
Germán Valera · Assist: Tete Morente
C. Riedel
L. Cepeda
Formation: 4-2-3-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 2 | 3 | 1 | 9 | 7 | 2 | 9 | |
| 8 | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 | |
| 9 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
| 19 | 6 | 0 | 3 | 3 | 3 | 11 | -8 | 3 | |
| 20 | 6 | 0 | 2 | 4 | 8 | 16 | -8 | 2 |
Table before kickoff · Season 2026 ·