0
FT
| Espanyol | Stats | Levante |
|---|---|---|
| 6 | Shots on target | 0 |
| 6 | Shots off target | 3 |
| 16 | Total shots | 4 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside box | 2 |
| 7 | Shots outside box | 2 |
| 17 | Fouls | 7 |
| 0 | Corners | 1 |
| 1 | Offsides | 1 |
| 54% | Possession | 46% |
| 3 | Yellow cards | 0 |
| 0 | Goalkeeper saves | 3 |
| 457 | Total passes | 390 |
| 386 | Accurate passes | 331 |
| 84% | Pass accuracy | 85% |
Roberto Fernández
Urko González
Roberto Fernández · Assist: Javier Hernandez
Carlos Álvarez → E. Bardeli
Paco Cortés → Etta Eyong
Álex Calatrava
Iván Romero → M. Santos
Javier Hernandez
Urko González → Pol Lozano
Álex Calatrava → Rafel Bauzà
Nacho Pérez → J. Toljan
Víctor García → K. Tunde
T. Dolan · Assist: Rafel Bauzà
T. Dolan → Jofre Carreras
Javier Hernandez → Pere Milla
Edu Expósito → Marcos Fernández
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 7 | 1 | 4 | 2 | 8 | 6 | 2 | 7 | |
| 15 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | |
| 16 | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | |
| 17 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | |
| 18 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
Historical standings are unavailable. Current table: La Liga, season 2026. ·