1
FT
Ipswich2 : 1
Sunderland| Ipswich | Stats | Sunderland |
|---|---|---|
| 3 | Shots on target | 4 |
| 6 | Shots off target | 3 |
| 10 | Total shots | 11 |
| 1 | Blocked shots | 4 |
| 8 | Shots inside box | 5 |
| 2 | Shots outside box | 6 |
| 12 | Fouls | 14 |
| 3 | Corners | 5 |
| 1 | Offsides | 4 |
| 38% | Possession | 62% |
| 0 | Yellow cards | 3 |
| 2 | Goalkeeper saves | 1 |
| 325 | Total passes | 549 |
| 258 | Accurate passes | 484 |
| 79% | Pass accuracy | 88% |
Emersonn · Assist: J. Enciso
D. Ballard
N. Angulo
N. Angulo
N. Angulo → C. Talbi
L. O'Nien
A. Fatawu → K. McAteer
Emersonn → C. Akpom
L. O'Nien → O. Alderete
B. Brobbey → W. Isidor
J. Enciso → J. Clarke
T. Hume → C. Rigg
E. Le Fée → Habib Diarra
D. Maeda → A. Ouattara
M. Núñez → Sindre Walle Egeli
J. Clarke · Assist: S. Lukić
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·