0
FT
| Lens | Stats | Auxerre |
|---|---|---|
| 9 | Shots on target | 4 |
| 2 | Shots off target | 3 |
| 12 | Total shots | 10 |
| 1 | Blocked shots | 3 |
| 10 | Shots inside box | 5 |
| 2 | Shots outside box | 5 |
| 6 | Fouls | 21 |
| 4 | Corners | 7 |
| 1 | Offsides | 3 |
| 53% | Possession | 47% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 1 |
| 2 | Goalkeeper saves | 4 |
| 470 | Total passes | 415 |
| 415 | Accurate passes | 338 |
| 88% | Pass accuracy | 81% |
F. Thauvin
C. Makosso
F. Ivanović · Assist: A. Sima
Saud Abdulhamid · Assist: F. Thauvin
D. Namaso
Saud Abdulhamid → M. Skóraś
F. Ivanović → T. Hazard
I. Ganiou · Assist: M. Skóraś
R. Faivre → L. Dioubate
Aristide Zossou → R. Mandengue
L. Sy · Assist: R. Mandengue
A. Sima → O. Édouard
M. Cuisance → A. Haidara
N. Ahamada → E. Legros
D. Namaso → Lasso Coulibaly
I. Ganiou → A. Bulatović
Maik Nawrocki
L. Dioubate
A. Piedfort → J. Casimir
F. Thauvin
Formation: 3-4-2-1
Formation: 4-3-3
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | |
| 10 | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | |
| 11 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | |
| 14 | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | |
| 15 | 5 | 1 | 1 | 3 | 9 | 9 | 0 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
Historical standings are unavailable. Current table: Ligue 1, season 2026. ·