2
FT
Marseille4 : 0
Strasbourg| Marseille | Stats | Strasbourg |
|---|---|---|
| 8 | Shots on target | 2 |
| 4 | Shots off target | 3 |
| 14 | Total shots | 5 |
| 2 | Blocked shots | 0 |
| 9 | Shots inside box | 3 |
| 5 | Shots outside box | 2 |
| 6 | Fouls | 12 |
| 3 | Corners | 4 |
| 67% | Possession | 33% |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
| 2 | Goalkeeper saves | 4 |
| 683 | Total passes | 335 |
| 623 | Accurate passes | 282 |
| 91% | Pass accuracy | 84% |
A. Gouiri · Assist: A. Gomes
S. Amo-Ameyaw
S. El Mourabet
Sékou Mara
A. Gouiri
S. Amo-Ameyaw → G. Reyna
Diogo Sousa → P. Diop
Sékou Mara → J. Ortega
C. Egan-Riley → N. Aguerd
G. Antwi → Mateo Del Blanco
N. Aguerd
S. Nanasi → Fabio Baldé
G. Kondogbia → D. Cornelius
H. Abdelli → Tochukwu Nnadi
A. Harit → K. Abdallah
K. Abdallah
A. Gomes → N. Maupay
P. Højbjerg
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | |
| 8 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 9 | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | |
| 17 | 5 | 1 | 0 | 4 | 7 | 8 | -1 | 3 | |
| 18 | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |
Historical standings are unavailable. Current table: Ligue 1, season 2026. ·