US Open Cup
FT
Home · #14 · 18 pts
1 : 1
Away · #12 · 18 pts
This match has finished, so the odds are no longer available.
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | | 13 | 5 | 4 | 4 | 25 | 19 | 6 | 19 |
| 12 | | 13 | 5 | 3 | 5 | 23 | 18 | 5 | 18 |
| 13 | | 12 | 6 | 0 | 6 | 17 | 22 | -5 | 18 |
| 14 | | 13 | 5 | 3 | 5 | 22 | 30 | -8 | 18 |
| 15 | | 13 | 4 | 4 | 5 | 25 | 20 | 5 | 16 |
Table before kickoff · Season 2026 ·