0
FT
RB Leipzig3 : 0
Borussia Mönchengladbach| RB Leipzig | Stats | Borussia Mönchengladbach |
|---|---|---|
| 11 | Shots on target | 4 |
| 10 | Shots off target | 5 |
| 25 | Total shots | 14 |
| 4 | Blocked shots | 5 |
| 19 | Shots inside box | 9 |
| 6 | Shots outside box | 5 |
| 10 | Fouls | 13 |
| 7 | Corners | 6 |
| 0 | Offsides | 5 |
| 47% | Possession | 53% |
| 1 | Yellow cards | 0 |
| 4 | Goalkeeper saves | 8 |
| 430 | Total passes | 475 |
| 360 | Accurate passes | 409 |
| 84% | Pass accuracy | 86% |
R. Baku · Assist: T. Gomis
A. Nusa · Assist: T. Gomis
W. Mohya → D. Herold
R. Hack → I. Lidberg
K. Stöger → F. Honorat
L. Ullrich → M. Nguefack
T. Gomis → C. Nkunku
Rocco Reitz · Assist: C. Nkunku
A. Nusa
B. Gruda → J. Bakayoko
R. Baku → B. Henrichs
T. Kleindienst → S. Machino
Rocco Reitz → A. Vermeeren
E. Banzuzi → C. Harder
H. Bolin
Formation: 4-3-3
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | |
| 9 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 | |
| 17 | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 | |
| 18 | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Historical standings are unavailable. Current table: Bundesliga, season 2026. ·