2
FT
Southampton3 : 1
Stoke City| Southampton | Stats | Stoke City |
|---|---|---|
| 5 | Shots on target | 2 |
| 7 | Shots off target | 5 |
| 17 | Total shots | 14 |
| 5 | Blocked shots | 7 |
| 10 | Shots inside box | 11 |
| 7 | Shots outside box | 3 |
| 10 | Fouls | 21 |
| 4 | Corners | 2 |
| 2 | Offsides | 2 |
| 58% | Possession | 42% |
| 3 | Yellow cards | 5 |
| 0 | Red cards | 1 |
| 1 | Goalkeeper saves | 2 |
| 475 | Total passes | 326 |
| 411 | Accurate passes | 260 |
| 87% | Pass accuracy | 80% |
C. Larin · Assist: F. Downes
J. Bree
E. Galbraith · Assist: S. Gallagher
S. Gallagher
F. Downes
R. Manning
E. Galbraith
G. Hirst → R. Boženík
S. Gallagher → S. Ingelsson
C. Larin → D. Mubama
Léo Scienza → L. Dobbin
El Hadji Djibril Soumaré → T. Rigo
E. Bocat → M. Talovierov
M. Talovierov
S. Ingelsson
D. Mubama · Assist: F. Azaz
T. Fellows → S. Edozie
S. Ingelsson
S. Ingelsson
R. Manning
F. Azaz → R. Akachukwu
K. Matsuki → Cameron Bragg
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 19 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 23 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Table before kickoff · Season 2026 ·