2
FT
Standard Liege2 : 2
Cercle Brugge| Standard Liege | Stats | Cercle Brugge |
|---|---|---|
| 6 | Shots on target | 2 |
| 8 | Shots off target | 11 |
| 20 | Total shots | 18 |
| 6 | Blocked shots | 5 |
| 15 | Shots inside box | 13 |
| 5 | Shots outside box | 5 |
| 9 | Fouls | 13 |
| 7 | Corners | 11 |
| 0 | Offsides | 1 |
| 56% | Possession | 44% |
| 1 | Yellow cards | 1 |
| 0 | Goalkeeper saves | 2 |
| 487 | Total passes | 368 |
| 386 | Accurate passes | 290 |
| 79% | Pass accuracy | 79% |
Formation: 4-2-3-1
Formation: 3-4-1-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 | |
| 8 | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 | |
| 16 | 7 | 1 | 0 | 6 | 2 | 15 | -13 | 3 | |
| 17 | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 | |
| 18 | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
Historical standings are unavailable. Current table: Jupiler Pro League, season 2026. ·