3
FT
Swansea0 : 0
Sheffield Utd| Swansea | Stats | Sheffield Utd |
|---|---|---|
| 1 | Shots on target | 2 |
| 3 | Shots off target | 6 |
| 9 | Total shots | 12 |
| 5 | Blocked shots | 4 |
| 6 | Shots inside box | 8 |
| 3 | Shots outside box | 4 |
| 14 | Fouls | 10 |
| 6 | Corners | 3 |
| 2 | Offsides | 6 |
| 69% | Possession | 31% |
| 2 | Yellow cards | 2 |
| 2 | Goalkeeper saves | 1 |
| 542 | Total passes | 252 |
| 429 | Accurate passes | 143 |
| 79% | Pass accuracy | 57% |
H. Burrows
J. Fulton
M. Yeo → Eom Ji-Sung
A. Idah → Z. Vipotnik
J. Rothwell → J. Riedewald
B. Cabango → J. Key
E. Just → M. Widell
J. Tanganga
P. Bamford → T. Campbell
J. Fulton → Ross Stewart
O. Arblaster → J. Shackleton
H. Burrows → R. Norrington-Davies
F. Lissah
Formation: 4-2-3-1
Formation: 3-1-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Table before kickoff · Season 2026 ·