4
FT
| Toulouse | Stats | Lille |
|---|---|---|
| 10 | Shots on target | 6 |
| 11 | Shots off target | 2 |
| 24 | Total shots | 10 |
| 3 | Blocked shots | 2 |
| 14 | Shots inside box | 6 |
| 10 | Shots outside box | 4 |
| 16 | Fouls | 9 |
| 6 | Corners | 2 |
| 3 | Offsides | 0 |
| 53% | Possession | 47% |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 9 |
| 515 | Total passes | 463 |
| 450 | Accurate passes | 398 |
S. Hidalgo
T. Jørgensen
O. Sahraoui → D. Bakwa
C. Verdonk → R. Perraud
S. Hidalgo → Julián Vignolo
O. Giroud → A. Ueda
E. Mbappé → N. Mukau
J. Russell-Rowe → C. Tengstedt
R. Messali → I. Diallo
N. Bentaleb → B. Önal
G. Restes → M. Niflore
A. Vossah → N. Schmidt
A. Ueda
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.