1
FT
Union Berlin3 : 3
Eintracht Frankfurt| Union Berlin | Stats | Eintracht Frankfurt |
|---|---|---|
| 10 | Shots on target | 3 |
| 3 | Shots off target | 3 |
| 18 | Total shots | 11 |
| 5 | Blocked shots | 5 |
| 14 | Shots inside box | 6 |
| 4 | Shots outside box | 5 |
| 11 | Fouls | 10 |
| 5 | Corners | 2 |
| 2 | Offsides | 2 |
| 48% | Possession | 52% |
| 2 | Yellow cards | 4 |
| 0 | Goalkeeper saves | 8 |
| 358 | Total passes | 395 |
| 247 | Accurate passes | 298 |
| 69% | Pass accuracy | 75% |
E. Latte Lath · Assist: J. Juranović
Y. Ebnoutalib
Y. Ebnoutalib
Y. Ebnoutalib
J. Maluze
M. Aebischer
M. Aebischer → Livan Burcu
A. Schäfer → Jeong Woo-Yeong
E. Latte Lath → T. Skarke
J. Burkardt → M. Pimpong
Y. Ebnoutalib · Assist: Elias Baum
A. Kemlein → J. Haberer
L. Querfeld · Assist: J. Juranović
C. Uzun → L. Arrhov
A. Amaimouni → O. Højlund
Z. Van Den Bosch
M. LjubiÄiÄ → D. Köhn
R. Onyedika
Y. Ebnoutalib → Otávio
Otávio
T. Skarke · Assist: L. Querfeld
Formation: 4-1-3-2
Formation: 4-4-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | |
| 10 | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 | |
| 11 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |
| 16 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 | |
| 17 | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 | |
| 18 | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Historical standings are unavailable. Current table: Bundesliga, season 2026. ·