1
FT
Valencia0 : 1
Real Betis| Valencia | Stats | Real Betis |
|---|---|---|
| 3 | Shots on target | 3 |
| 5 | Shots off target | 7 |
| 15 | Total shots | 15 |
| 7 | Blocked shots | 5 |
| 10 | Shots inside box | 6 |
| 5 | Shots outside box | 9 |
| 9 | Fouls | 11 |
| 7 | Corners | 2 |
| 1 | Offsides | 1 |
| 41% | Possession | 59% |
| 2 | Yellow cards | 1 |
| 2 | Goalkeeper saves | 3 |
| 363 | Total passes | 535 |
| 284 | Accurate passes | 469 |
| 78% | Pass accuracy | 88% |
Ryunosuke Sato
Junior Firpo
Pablo Maffeo → Luis Rioja
A. Danjuma → F. Ugrinic
Hugo Duro → U. Sadiq
Rodrigo Riquelme → Isco
Junior Firpo → Fran García
Ángel Ortiz → Héctor Bellerín
C. Hernández → T. Parrott
Pablo Fornals → Pablo García
Pablo García · Assist: Fran García
G. Rodríguez → A. Dieng
Pepelu → David Otorbi
M. Diakhaby
Formation: 5-4-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | |
| 10 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Table before kickoff · Season 2026 ·