Magyar Kupa
FT
Home · #10 · 2 pts
5 : 0
Away · #6 · 3 pts
This match has finished, so the odds are no longer available.
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 6 | | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 9 | | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 10 | | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 11 | | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Table before kickoff · Season 2026 ·