0
FT
Wrexham1 : 2
Birmingham| Wrexham | Stats | Birmingham |
|---|---|---|
| 4 | Shots on target | 4 |
| 4 | Shots off target | 3 |
| 9 | Total shots | 10 |
| 1 | Blocked shots | 3 |
| 8 | Shots inside box | 8 |
| 1 | Shots outside box | 2 |
| 9 | Fouls | 14 |
| 3 | Corners | 6 |
| 2 | Offsides | 2 |
| 61% | Possession | 39% |
| 1 | Yellow cards | 2 |
| 1 | Goalkeeper saves | 3 |
| 486 | Total passes | 311 |
| 380 | Accurate passes | 206 |
| 78% | Pass accuracy | 66% |
A. Cochrane
P. Neumann · Assist: A. Cochrane
D. Gray → P. Roberts
B. Osayi-Samuel
C. Doyle · Assist: L. O'Brien
P. Neumann · Assist: A. Priske
N. Broadhead → S. Smith
O. Rathbone → J. Windass
J. Ekomié → R. Longman
Daniel Edward Peter Imray → I. Kaboré
J. Stansfield → Paik Seung-Ho
K. Moore → B. Cadamarteri
A. Priske → L. Vázquez
Carlos Vicente → D. Fry
B. Osayi-Samuel → E. Laird
B. Cadamarteri
Formation: 3-4-2-1
Formation: 4-2-3-1
Historical estimates from 14 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 15 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Table before kickoff · Season 2026 ·