1
FT
Zulte Waregem2 : 1
Genk| Zulte Waregem | Stats | Genk |
|---|---|---|
| 5 | Shots on target | 3 |
| 4 | Shots off target | 4 |
| 11 | Total shots | 10 |
| 2 | Blocked shots | 3 |
| 5 | Shots inside box | 8 |
| 6 | Shots outside box | 2 |
| 13 | Fouls | 16 |
| 6 | Corners | 3 |
| 0 | Offsides | 2 |
| 38% | Possession | 62% |
| 1 | Yellow cards | 4 |
| 2 | Goalkeeper saves | 3 |
| 351 | Total passes | 595 |
| 286 | Accurate passes | 533 |
| 81% | Pass accuracy | 90% |
Formation: 4-3-2-1
Formation: 4-2-3-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 | |
| 6 | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 | |
| 7 | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 | |
| 9 | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 | |
| 10 | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 9 | |
| 11 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
Historical standings are unavailable. Current table: Jupiler Pro League, season 2026. ·