Major League Soccer · 2026
Major League Soccer Standings
View the latest Major League Soccer 2026 standings, including positions, points, matches played, wins, draws, losses and goal difference.
Data updated
Current Major League Soccer Standings
Western Conference
| # | Club | P | W-D-L | GF:GA | GD | Pts | Form | Next | Win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 15-5-6 | 59:26 | +33 | 50 | DWLWL | at Chicago Fire | 2.35 | ||
| 2 | 27 | 13-8-6 | 48:36 | +12 | 47 | WWWDW | v Los Angeles Galaxy | 1.65 | ||
| 3 | 27 | 13-8-6 | 50:42 | +8 | 47 | WDWWW | at Charlotte | 3.05 | ||
| 4 | 27 | 13-6-8 | 49:39 | +10 | 45 | WDWWD | at Colorado Rapids | 3.60 | ||
| 5 | 27 | 13-5-9 | 34:32 | +2 | 44 | LDLWD | at Minnesota United FC | 3.35 | ||
| 6 | 28 | 11-8-9 | 43:30 | +13 | 41 | LDLWD | v Vancouver Whitecaps | 2.67 | ||
| 7 | 27 | 10-8-9 | 35:35 | 0 | 38 | WWWDD | at New England Revolution | 3.70 | ||
| 8 | 27 | 11-3-13 | 38:38 | 0 | 36 | LDWDL | v San Jose Earthquakes | 1.95 | ||
| 9 | 28 | 9-9-10 | 37:44 | -7 | 36 | WWDLW | at St. Louis City | 4.60 | ||
| 10 | 27 | 9-5-13 | 48:51 | -3 | 32 | LLLDW | at Sporting Kansas City | 2.62 | ||
| 11 | 27 | 9-5-13 | 40:44 | -4 | 32 | WLLLL | at Philadelphia Union | 6.10 | ||
| 12 | 27 | 8-8-11 | 47:47 | 0 | 32 | DDLLL | at New York Red Bulls | 2.47 | ||
| 13 | 27 | 7-10-10 | 35:47 | -12 | 31 | DDWDD | v Nashville SC | 4.05 | ||
| 14 | 27 | 7-8-12 | 40:49 | -9 | 29 | LLLLL | v Houston Dynamo | 2.07 | ||
| 15 | 27 | 6-3-18 | 32:65 | -33 | 21 | LWLWL | v Portland Timbers | 2.40 |
Eastern Conference
| # | Club | P | W-D-L | GF:GA | GD | Pts | Form | Next | Win | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18-6-3 | 55:21 | +34 | 60 | WWDLD | at Austin | 1.87 | ||
| 2 | 27 | 14-4-9 | 45:36 | +9 | 46 | LWWWL | v Seattle Sounders | 1.90 | ||
| 3 | 27 | 12-10-5 | 64:50 | +14 | 46 | LDDDD | v DC United | 1.40 | ||
| 4 | 27 | 12-7-8 | 47:38 | +9 | 43 | LWDWD | v FC Dallas | 2.18 | ||
| 5 | 26 | 12-6-8 | 46:38 | +8 | 42 | WLLDD | v Vancouver Whitecaps | 2.77 | ||
| 6 | 27 | 11-6-10 | 54:44 | +10 | 39 | WWWWW | v Real Salt Lake | 1.47 | ||
| 7 | 27 | 10-4-13 | 48:64 | -16 | 34 | LLWWW | v Columbus Crew | 2.07 | ||
| 8 | 27 | 9-6-12 | 34:51 | -17 | 33 | LWWLD | v San Diego | 2.55 | ||
| 9 | 27 | 8-9-10 | 41:36 | +5 | 33 | DLWLD | at Chicago Fire | 4.00 | ||
| 10 | 26 | 8-9-9 | 55:64 | -9 | 33 | LDDLL | at Atlanta United FC | 2.70 | ||
| 11 | 26 | 6-12-8 | 34:42 | -8 | 30 | DLDWD | at Inter Miami | 6.40 | ||
| 12 | 27 | 8-5-14 | 39:43 | -4 | 29 | WWLLW | at Orlando City SC | 3.25 | ||
| 13 | 27 | 6-11-10 | 39:51 | -12 | 29 | LLLWD | v CF Montreal | 2.02 | ||
| 14 | 27 | 7-6-14 | 32:45 | -13 | 27 | DWDLD | v FC Cincinnati | 2.37 | ||
| 15 | 27 | 6-6-15 | 34:54 | -20 | 24 | WLLLL | at Toronto FC | 3.40 |
Qualification and Relegation
1-7
Promotion to MLS
8-9
Promotion to MLS
Major League Soccer Standings Insights
- Current leader
- Vancouver Whitecaps
- Lead in points
- 0
- Games-in-hand spread
- 2
Latest Major League Soccer Results
View All Results Match Finished View match
Match Finished View match
Match Finished View match
Match Finished View match
Upcoming Major League Soccer Fixtures
View All Fixtures Not Started View match
Not Started View match
Not Started View match
Not Started View match