1
FT
Aston Villa0 : 1
Arsenal| Aston Villa | Stats | Arsenal |
|---|---|---|
| 0 | Shots on target | 2 |
| 5 | Shots off target | 4 |
| 7 | Total shots | 7 |
| 2 | Blocked shots | 1 |
| 3 | Shots inside box | 5 |
| 4 | Shots outside box | 2 |
| 16 | Fouls | 6 |
| 2 | Corners | 4 |
| 0 | Offsides | 8 |
| 39% | Possession | 61% |
| 3 | Yellow cards | 1 |
| 1 | Goalkeeper saves | 0 |
| 337 | Total passes | 527 |
| 272 | Accurate passes | 463 |
| 81% | Pass accuracy | 88% |
C. Tzolis
C. Tzolis → E. Eze
B. Saka · Assist: R. Calafiori
M. Ødegaard → Mikel Merino
M. Lewis-Skelly → Bruno Guimarães
N. Jackson → T. Abraham
George Hemmings → Alysson Edward
M. Cash → A. Wan-Bissaka
R. Barkley → A. Garnacho
Cristhian Mosquera → E. Konsa
Alysson Edward
J. McGinn
D. Rice → Martín Zubimendi
I. Maatsen
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 10 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
| 16 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 18 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Table before kickoff · Season 2026 ·