0
FT
Brighton4 : 0
Aston Villa| Brighton | Stats | Aston Villa |
|---|---|---|
| 6 | Shots on target | 0 |
| 12 | Shots off target | 6 |
| 21 | Total shots | 6 |
| 3 | Blocked shots | 0 |
| 15 | Shots inside box | 2 |
| 6 | Shots outside box | 4 |
| 12 | Fouls | 9 |
| 5 | Corners | 2 |
| 6 | Offsides | 2 |
| 73% | Possession | 27% |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 1 |
| 0 | Goalkeeper saves | 3 |
| 639 | Total passes | 240 |
| 596 | Accurate passes | 183 |
| 93% | Pass accuracy | 76% |
V. Lindelöf
João Gomes
P. Groß
Y. Ayari
M. De Cuyper · Assist: G. Rutter
Jack Hinshelwood · Assist: D. Gómez
Jack Hinshelwood
J. McGinn
João Gomes
Jack Hinshelwood → C. Kostoulas
Y. Ayari → Costinha
R. Barkley → L. Bogarde
Pau Torres → T. Mings
M. Wieffer → Zadok Yohanna
M. De Cuyper → I. Osman
I. Maatsen → M. Ruggeri
J. McGinn → Alysson Edward
D. Gómez → M. Yalcouyé
E. Buendía → A. Garnacho
M. Cash
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·