0
FT
Bayer Leverkusen4 : 0
Union Berlin| Bayer Leverkusen | Stats | Union Berlin |
|---|---|---|
| 10 | Shots on target | 0 |
| 5 | Shots off target | 3 |
| 21 | Total shots | 5 |
| 6 | Blocked shots | 2 |
| 16 | Shots inside box | 2 |
| 5 | Shots outside box | 3 |
| 11 | Fouls | 12 |
| 11 | Corners | 1 |
| 3 | Offsides | 3 |
| 64% | Possession | 36% |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Goalkeeper saves | 6 |
| 580 | Total passes | 325 |
| 522 | Accurate passes | 262 |
E. Fernández · Assist: Miguel Gutiérrez
F. Uduokhai
F. Medina · Assist: Miguel Gutiérrez
Z. Van Den Bosch
P. Schick · Assist: J. Quansah
Miguel Gutiérrez
E. Latte Lath → T. Skarke
M. Aebischer → Jeong Woo-Yeong
A. Kemlein → J. Haberer
I. Maza · Assist: P. Schick
P. Schick → Christian Kofane
M. Tillman → M. Diaby
E. Fernández → R. Andrich
F. Medina → L. Badé
J. Juranović → C. Trimmel
Livan Burcu → A. Schäfer
Miguel Gutiérrez → Lucas Vázquez
I. Maza
Formation: 4-2-3-1
Formation: 4-1-2-1-2
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Table before kickoff · Season 2026 ·