2
FT
| Cesena | Stats | Cremonese |
|---|---|---|
| 2 | Shots on target | 6 |
| 3 | Shots off target | 5 |
| 8 | Total shots | 19 |
| 3 | Blocked shots | 8 |
| 5 | Shots inside box | 8 |
| 3 | Shots outside box | 11 |
| 10 | Fouls | 8 |
| 5 | Corners | 4 |
| 6 | Offsides | 2 |
| 40% | Possession | 60% |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 0 |
| 375 | Total passes | 563 |
| 294 | Accurate passes | 477 |
C. Shpendi · Assist: D. Bisoli
C. Shpendi
A. Fiori
M. Ilić
X. Druiventak
J. Vandeputte → S. Elia
T. Berti → M. Thorsby
A. Vogliacco → M. Collocolo
C. Shpendi
X. Druiventak → G. Frabotta
Y. Rocchetti → F. Baschirotto
S. Pontisso → M. De Luca
M. Mangraviti → M. Dalla Vecchia
A. Fiori → L. D'Andrea
M. Collocolo · Assist: F. Bonazzoli
J. Gelli
F. Bonazzoli · Assist: S. Luperto
G. Frabotta
M. Guidi → A. Debenedetti
F. Bonazzoli
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 14 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | |
| 11 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 12 | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | |
| 16 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
| 17 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 18 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
Table before kickoff · Season 2026 ·