0
FT
| Cesena | Stats | Mantova |
|---|---|---|
| 6 | Shots on target | 4 |
| 10 | Shots off target | 3 |
| 20 | Total shots | 8 |
| 4 | Blocked shots | 1 |
| 10 | Shots inside box | 6 |
| 10 | Shots outside box | 2 |
| 10 | Fouls | 9 |
| 10 | Corners | 4 |
| 4 | Offsides | 0 |
| 67% | Possession | 33% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Goalkeeper saves | 5 |
| 631 | Total passes | 314 |
| 552 | Accurate passes | 239 |
R. Kouda
F. Ruocco
V. Vlahović → E. Gliozzi
A. David → G. Frabotta
X. Druiventak → L. D'Andrea
L. Ignacchiti → D. Wieser
R. Ilie → D. Bragantini
M. Dalla Vecchia → A. Debenedetti
R. Kouda
A. Castellini → F. Paoletti
C. Shpendi · Assist: L. D'Andrea
M. Ilić → M. Mangraviti
A. Fiori → Matteo Guidi
Formation: 4-1-4-1
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.