US Open Cup
FT
Home · #16 · 21 pts
2 : 2
Away · #28 · 11 pts
This match has finished, so the odds are no longer available.
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | | 16 | 6 | 4 | 6 | 26 | 35 | -9 | 22 |
| 16 | | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 |
| 17 | | 16 | 5 | 5 | 6 | 22 | 25 | -3 | 20 |
| 27 | | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 |
| 28 | | 15 | 3 | 2 | 10 | 14 | 24 | -10 | 11 |
| 29 | | 15 | 3 | 2 | 10 | 16 | 39 | -23 | 11 |
Table before kickoff · Season 2026 ·