2
FT
| Charlton | Stats | Derby |
|---|---|---|
| 4 | Shots on target | 4 |
| 4 | Shots off target | 5 |
| 13 | Total shots | 15 |
| 5 | Blocked shots | 6 |
| 9 | Shots inside box | 11 |
| 4 | Shots outside box | 4 |
| 7 | Fouls | 15 |
| 5 | Corners | 4 |
| 0 | Offsides | 1 |
| 45% | Possession | 55% |
| 0 | Yellow cards | 3 |
| 3 | Goalkeeper saves | 2 |
| 368 | Total passes | 461 |
| 280 | Accurate passes | 351 |
| 76% | Pass accuracy | 76% |
S. Szmodics · Assist: C. Morris
S. Szmodics → A. Mowatt
S. Carey → M. Alli
M. Godden → M. Leaburn
S. Langås
L. Jones · Assist: K. Ahearne-Grant
K. Ahearne-Grant → J. Rankin-Costello
Tyreece Campbell
C. Forsyth → R. Brewster
O. Fraulo → C. Blackett-Taylor
J. Ward → M. Johnston
L. Travis → L. Salvesen
D. McNamara → I. Mesík
N. Chalobah → Collins Sichenje
A. Mowatt
R. Brewster
Formation: -
Formation: -
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 | |
| 9 | 8 | 3 | 3 | 2 | 7 | 10 | -3 | 12 | |
| 10 | 8 | 2 | 5 | 1 | 12 | 11 | 1 | 11 | |
| 21 | 8 | 1 | 4 | 3 | 10 | 12 | -2 | 7 | |
| 22 | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 5 | |
| 23 | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 |
Historical standings are unavailable. Current table: Championship, season 2026. ·