US Open Cup
FT
Home · #23 · 16 pts
1 : 2
Away · #17 · 19 pts
This match has finished, so the odds are no longer available.
Historical estimates from 17 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | | 16 | 5 | 5 | 6 | 22 | 25 | -3 | 20 |
| 17 | | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 |
| 18 | | 15 | 5 | 4 | 6 | 19 | 22 | -3 | 19 |
| 22 | | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 |
| 23 | | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 |
| 24 | | 15 | 3 | 6 | 6 | 22 | 29 | -7 | 15 |
Table before kickoff · Season 2026 ·