2
FT
Everton2 : 0
Crystal Palace| Everton | Stats | Crystal Palace |
|---|---|---|
| 5 | Shots on target | 4 |
| 4 | Shots off target | 4 |
| 16 | Total shots | 11 |
| 7 | Blocked shots | 3 |
| 11 | Shots inside box | 8 |
| 5 | Shots outside box | 3 |
| 5 | Fouls | 15 |
| 4 | Corners | 0 |
| 2 | Offsides | 0 |
| 42% | Possession | 58% |
| 0 | Yellow cards | 1 |
| 4 | Goalkeeper saves | 3 |
| 413 | Total passes | 570 |
| 338 | Accurate passes | 494 |
| 82% | Pass accuracy | 87% |
D. Kamada
K. Dewsbury-Hall · Assist: H. Armstrong
T. Barry · Assist: I. Ndiaye
E. Nketiah → Yeremy Pino
D. Muñoz → A. Khalaili
J. Mateta → J. Strand Larsen
D. McNeil → Evann Guessand
Chadi Riad → T. Tomiyasu
T. Barry → Beto
H. Hackney → J. Garner
Tyrique George → B. Johnson
K. Dewsbury-Hall → C. Alcaraz
Formation: 4-2-3-1
Formation: 3-4-2-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·