1
FT
FSV Mainz 051 : 3
Eintracht Frankfurt| FSV Mainz 05 | Stats | Eintracht Frankfurt |
|---|---|---|
| 5 | Shots on target | 5 |
| 6 | Shots off target | 4 |
| 18 | Total shots | 11 |
| 7 | Blocked shots | 2 |
| 11 | Shots inside box | 9 |
| 7 | Shots outside box | 2 |
| 11 | Fouls | 9 |
| 4 | Corners | 5 |
| 1 | Offsides | 3 |
| 55% | Possession | 45% |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 4 |
| 477 | Total passes | 404 |
| 387 | Accurate passes | 327 |
C. Uzun · Assist: J. Burkardt
R. Onyedika
N. Amiri
Lee Jae-Sung → R. Königsdörffer
J. Burkardt · Assist: J. Maluze
N. Aséko Nkili → M. Götze
C. Uzun · Assist: M. Götze
A. Caci → D. da Costa
M. Götze
J. Burkardt → Y. Ebnoutalib
P. Mwene → R. Nakuzola
S. Becker → B. Hollerbach
N. Amiri → O. Ruoppi
C. Uzun → A. Amaimouni
Elias Baum → T. Chandler
P. Tietz · Assist: O. Ruoppi
Formation: 3-1-4-2
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 | |
| 5 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | |
| 6 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | |
| 13 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
| 14 | 2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Table before kickoff · Season 2026 ·