1
FT
| Ipswich | Stats | Liverpool |
|---|---|---|
| 5 | Shots on target | 7 |
| 5 | Shots off target | 1 |
| 14 | Total shots | 10 |
| 4 | Blocked shots | 2 |
| 4 | Shots inside box | 5 |
| 10 | Shots outside box | 5 |
| 6 | Fouls | 13 |
| 4 | Corners | 3 |
| 5 | Offsides | 4 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| 5 | Goalkeeper saves | 5 |
| 428 | Total passes | 523 |
| 357 | Accurate passes | 461 |
A. Isak · Assist: C. Gakpo
A. Isak · Assist: C. Gakpo
A. Mac Allister
J. Enciso
J. Jacquet
M. Kerkez
A. Isak → R. Gravenberch
Víctor Muñoz → B. Barcola
D. Maeda → J. Clarke
Emersonn → Z. Flemming
D. Szoboszlai
E. Palacios → A. Ouattara
A. Fatawu → K. McAteer
A. Mac Allister → T. Nyoni
F. Wirtz → L. Koumas
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 12 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 14 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Table before kickoff · Season 2026 ·