1
FT
| Kortrijk | Stats | Charleroi |
|---|---|---|
| 5 | Shots on target | 5 |
| 5 | Shots off target | 10 |
| 13 | Total shots | 18 |
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 12 |
| 5 | Shots outside box | 6 |
| 13 | Fouls | 10 |
| 6 | Corners | 5 |
| 4 | Offsides | 2 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 4 |
| 406 | Total passes | 401 |
| 330 | Accurate passes | 324 |
A. Scheidler · Assist: K. Van Den Kerkhof
A. Bernier
S. Campbell · Assist: T. Ambrose
A. Bernier → F. Situmona Mbemba
K. Masui → J. Van Landschoot
P. Pflücke → A. Colassin
A. Boukamir → I. Cisse
R. Kohon
C. Keita · Assist: J. Romsaas
G. Koyalipou → B. Adinany
B. Lambert → A. Phillips
S. Campbell → S. Podgoreanu
N. Mehssatou → Harrison Murray-Campbell
A. Scheidler → A. Bojang
Y. Khalifi → N. Solheid
A. Colassin · Assist: A. Bojang
Formation: 3-4-1-2
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
| 3 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
| 16 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | |
| 17 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | |
| 18 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
Table before kickoff · Season 2026 ·