1
FT
| Kortrijk | Stats | Antwerp |
|---|---|---|
| 2 | Shots on target | 7 |
| 10 | Shots off target | 7 |
| 15 | Total shots | 16 |
| 3 | Blocked shots | 2 |
| 10 | Shots inside box | 10 |
| 5 | Shots outside box | 6 |
| 5 | Fouls | 11 |
| 3 | Corners | 10 |
| 0 | Offsides | 2 |
| 49% | Possession | 51% |
| 1 | Yellow cards | 0 |
| 4 | Goalkeeper saves | 2 |
| 396 | Total passes | 407 |
| 290 | Accurate passes | 323 |
| 73% | Pass accuracy | 79% |
Anthony Valencia
M. Anderson
B. Lambert → N. Mehssatou
T. Ambrose → J. Van Landschoot
M. Fofana → Luis Narh
I. Salah → Carlos Mejia
Anthony Valencia · Assist: E. Tuypens
Anthony Valencia → M. Busi
E. Tuypens → Luca Schelfhout
J. Ndjeungoue → Harrison Murray-Campbell
B. Dejaegere → B. Adinany
K. Masui → N. Ogbuehi
M. Frey → F. Adekami
R. Van Helden · Assist: X. Dierckx
Formation: -
Formation: -
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 8 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 17 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Table before kickoff · Season 2026 ·