3
FT
Middlesbrough3 : 1
West Brom| Middlesbrough | Stats | West Brom |
|---|---|---|
| 6 | Shots on target | 4 |
| 5 | Shots off target | 2 |
| 15 | Total shots | 12 |
| 4 | Blocked shots | 6 |
| 14 | Shots inside box | 10 |
| 1 | Shots outside box | 2 |
| 15 | Fouls | 6 |
| 7 | Corners | 6 |
| 3 | Offsides | 0 |
| 46% | Possession | 54% |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 2 | Goalkeeper saves | 4 |
| 516 | Total passes | 584 |
| 455 | Accurate passes | 522 |
J. Sarmiento → M. Arfsten
M. Peart-Harris → S. Berhalter
W. Lankshear
O. Diakité
J. Morgan · Assist: I. Price
R. McGree → K. Joseph
Morgan Whittaker → A. Jones
Harry Whitwell → R. Nzingoula
W. Lankshear
F. Myhre → A. Heggebø
J. Molumby → K. Tunde
W. Lankshear → T. Conway
J. Morgan → B. Stewart
A. Jones · Assist: L. Ayling
Formation: 4-2-3-1
Formation: 4-4-1-1
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | |
| 12 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 13 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 14 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Table before kickoff · Season 2026 ·