1
FT
| West Brom | Stats | Burnley |
|---|---|---|
| 7 | Shots on target | 3 |
| 2 | Shots off target | 3 |
| 11 | Total shots | 11 |
| 2 | Blocked shots | 5 |
| 9 | Shots inside box | 6 |
| 2 | Shots outside box | 5 |
| 8 | Fouls | 13 |
| 3 | Corners | 5 |
| 8 | Offsides | 0 |
| 51% | Possession | 49% |
| 1 | Yellow cards | 2 |
| 3 | Goalkeeper saves | 4 |
| 508 | Total passes | 479 |
| 446 | Accurate passes | 406 |
| 88% | Pass accuracy | 85% |
C. Styles
Harry Whitwell · Assist: J. Morgan
O. Sonne
G. Campbell
O. Sonne → C. Roberts
I. Price
H. Mejbri → Z. Amdouni
A. Broja → U. Raghouber
J. Laurent → Dastan Satpaev
I. Price
M. Edwards
J. Morgan → Barney Stewart
Bashir Humphreys → Lucas Pires
Harry Whitwell → R. Nzingoula
J. Molumby → C. Mepham
Formation: 4-4-1-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 18 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Table before kickoff · Season 2026 ·