1
FT
| Monaco | Stats | Marseille |
|---|---|---|
| 5 | Shots on target | 3 |
| 4 | Shots off target | 6 |
| 11 | Total shots | 13 |
| 2 | Blocked shots | 4 |
| 7 | Shots inside box | 7 |
| 4 | Shots outside box | 6 |
| 9 | Fouls | 10 |
| 5 | Corners | 6 |
| 3 | Offsides | 1 |
| 35% | Possession | 65% |
| 4 | Yellow cards | 0 |
| 2 | Goalkeeper saves | 3 |
| 354 | Total passes | 647 |
| 308 | Accurate passes | 591 |
| 87% | Pass accuracy | 91% |
Paris Josua Brunner · Assist: A. Golovin
D. Zakaria
L. Camara
H. Abdelli → Tochukwu Nnadi
Q. Timber → K. Abdallah
Paris Josua Brunner · Assist: E. Dier
G. Kondogbia → N. Aguerd
Tochukwu Nnadi → N. Maupay
A. Golovin → M. Abline
M. Coulibaly → A. Soubeir
Paris Josua Brunner → M. Biereth
S. Idumbo-Muzambo → M. Detourbet
A. Gomes → F. Moumbagna
Flávio Nazinho
L. Hrádecký
Formation: 4-2-3-1
Formation: 4-2-3-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Table before kickoff · Season 2026 ·