1
FT
Nottingham Forest0 : 1
Leeds| Nottingham Forest | Stats | Leeds |
|---|---|---|
| 2 | Shots on target | 3 |
| 8 | Shots off target | 2 |
| 12 | Total shots | 11 |
| 2 | Blocked shots | 6 |
| 6 | Shots inside box | 6 |
| 6 | Shots outside box | 5 |
| 15 | Fouls | 14 |
| 3 | Corners | 2 |
| 3 | Offsides | 3 |
| 55% | Possession | 45% |
| 2 | Yellow cards | 1 |
| 2 | Goalkeeper saves | 3 |
| 392 | Total passes | 325 |
| 307 | Accurate passes | 231 |
| 78% | Pass accuracy | 71% |
O. Aina
H. Wilson
D. Calvert-Lewin
Jair
D. Ndoye → C. Wood
H. Wilson → N. Okafor
O. Aina → L. Netz
J. McAtee → X. Schlager
B. Aaronson → S. Longstaff
A. Stach
Murillo → A. Kalimuendo
Formation: 3-4-2-1
Formation: 3-4-2-1
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
Historical standings are unavailable. Current table: Premier League, season 2026. ·