1
FT
OH Leuven0 : 3
Club Brugge KV| OH Leuven | Stats | Club Brugge KV |
|---|---|---|
| 1 | Shots on target | 9 |
| 6 | Shots off target | 8 |
| 16 | Total shots | 28 |
| 9 | Blocked shots | 11 |
| 7 | Shots inside box | 23 |
| 9 | Shots outside box | 5 |
| 12 | Fouls | 8 |
| 4 | Corners | 16 |
| 1 | Offsides | 2 |
| 39% | Possession | 61% |
| 6 | Goalkeeper saves | 1 |
| 355 | Total passes | 558 |
| 280 | Accurate passes | 499 |
| 79% | Pass accuracy | 89% |
H. Teklab → D. Opoku
M. Diakhon · Assist: Carlos Forbs
B. Mechele · Assist: M. Diakhon
N. Dussenne → T. Ogiwara
K. Vaesen → Ł. Łakomy
C. Ikwuemesi → S. Yamada
H. Vetlesen → F. Lemaréchal
M. Diakhon → Jan Virgili
N. Tresoldi · Assist: F. Lemaréchal
N. Tresoldi → R. Vermant
R. Nyakossi → B. Kayo
J. Seys → H. Siquet
F. Potts → J. Spileers
Formation: -
Formation: -
Historical estimates from 20 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 14 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Table before kickoff · Season 2026 ·