2
FT
| Osasuna | Stats | Levante |
|---|---|---|
| 7 | Shots on target | 1 |
| 4 | Shots off target | 6 |
| 12 | Total shots | 11 |
| 1 | Blocked shots | 4 |
| 7 | Shots inside box | 5 |
| 5 | Shots outside box | 6 |
| 9 | Fouls | 12 |
| 9 | Corners | 4 |
| 5 | Offsides | 3 |
| 46% | Possession | 54% |
| 2 | Yellow cards | 1 |
| 1 | Goalkeeper saves | 7 |
| 343 | Total passes | 409 |
| 271 | Accurate passes | 335 |
| 79% | Pass accuracy | 82% |
Iván Romero
Rubén García → Raul Moro
Aimar Oroz → Raúl García
T. Fernández → Víctor García
Nacho Pérez → J. Toljan
A. Budimir → Jonathan Dubasin
Íñigo Arguibide → Lucas Torró
Moi Gómez → Kike Barja
Kike Barja
Iván Romero → Etta Eyong
Oriol Rey → Hugo Sotelo
Sergio Herrera
Formation: 4-4-2
Formation: 4-1-4-1
Historical estimates from 18 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | |
| 13 | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | |
| 14 | 7 | 1 | 4 | 2 | 8 | 6 | 2 | 7 | |
| 16 | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | |
| 17 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | |
| 18 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
Historical standings are unavailable. Current table: La Liga, season 2026. ·