US Open Cup
FT
Home · #29 · 5 pts
0 : 0
Away · #3 · 22 pts
This match has finished, so the odds are no longer available.
Historical estimates from 19 unique matches before kickoff. Each match counts once; percentages show how often the total was exceeded in 90 minutes.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 |
| 3 | | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 |
| 4 | | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
| 28 | | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
| 29 | | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
| 30 | | 10 | 1 | 2 | 7 | 8 | 26 | -18 | 5 |
Table before kickoff · Season 2026 ·